Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 00f5648e-00a8-4481-b91b-87454b5635a2 | 06/23/2026 22:26:50 |
| 25459d1b-2c81-452a-81e8-a5f2e7d4db0e | 07/23/2026 22:26:50 |
| 8fd8124f-178f-4588-9282-7345429733e3 | 08/23/2026 22:26:50 |
| 4468a2ca-c9bd-4094-8bcf-06852e6dbd2d | 09/23/2026 22:26:50 |
| 076ed52c-a5ed-4f19-9000-92cbf0b47b38 | 10/23/2026 22:26:50 |
| f39ec8bd-344a-45b8-922f-2803b0ed0623 | 11/23/2026 22:26:50 |
| 5941b256-221d-49d7-b4e8-7a809df0aa82 | 12/23/2026 22:26:50 |
| 364a8782-2cc5-439a-b355-8ca9d9d226c4 | 01/23/2027 22:26:50 |
| 8f8e2653-a9d3-49be-b5de-e8c709b7fd5a | 02/23/2027 22:26:50 |
| d0a86dd2-c11c-4bf2-926b-b59dd883012c | 03/23/2027 22:26:50 |
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes