Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| c977b29e-9031-474f-9953-7a00eae9e5e3 | 06/23/2026 22:29:00 |
| f46b7a03-576b-4d22-b490-73a9d9b90621 | 07/23/2026 22:29:00 |
| 46eb51d3-dc77-4323-991c-294b4ad8d61d | 08/23/2026 22:29:00 |
| 5286629f-2c4b-4192-a6dd-37e2aa4b15f7 | 09/23/2026 22:29:00 |
| 312b272f-f6ee-4a6b-a961-a29f8e24820f | 10/23/2026 22:29:00 |
| 44269935-bfb1-421e-be9e-5b461e448bf3 | 11/23/2026 22:29:00 |
| b49d5b60-eb8b-4ac0-9abd-61d5f0b4d101 | 12/23/2026 22:29:00 |
| 0c759acd-fe82-4a75-addc-0ba6b64a7c92 | 01/23/2027 22:29:00 |
| 957686a9-c835-4f58-b87e-7dd521b1eb34 | 02/23/2027 22:29:00 |
| 7a345f34-9935-49e4-afca-dcecc7cba3db | 03/23/2027 22:29:00 |
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes