Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 0a9e96e5-e49b-4a1d-ad97-d173739920a4 | 06/18/2026 08:13:18 |
| 9164a30b-4ce2-4755-8ed3-c63941322447 | 07/18/2026 08:13:18 |
| f3ce68e7-47ee-4d4e-a7c7-51708587065c | 08/18/2026 08:13:18 |
| 7076927b-3f9d-486e-9eee-2378f90ae672 | 09/18/2026 08:13:18 |
| 8e2e9e18-7019-4384-871a-4beb5b5babe8 | 10/18/2026 08:13:18 |
| fd0b1574-2888-4d6b-bb01-5c26c18102c5 | 11/18/2026 08:13:18 |
| 52d9d168-9a69-43c0-a66e-9ca03e986a4e | 12/18/2026 08:13:18 |
| 6c994afe-1f53-4606-857b-f127da46bfdc | 01/18/2027 08:13:18 |
| dbb04abb-8a61-4a0e-9dc5-7e13367a0122 | 02/18/2027 08:13:18 |
| f877be70-9e05-4069-8b9d-4f861ba38d94 | 03/18/2027 08:13:18 |
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes