Build a Blazor pivot table over schema-less IDictionary<string, object> records from external APIs, configuring pivot fields at runtime without C# models.
Category |
2023 | Total Sales | Quantity | Average Discount | Average Unit Price | |||
|---|---|---|---|---|---|---|---|---|
| Total Sales | Quantity | Average Discount | Average Unit Price | |||||
Dairy Products | ¤1,677.50 | ¤17.60 | ¤1,677.50 | ¤17.60 | ||||
Grains/Cereals | ¤416.06 | ¤14.07 | ¤416.06 | ¤14.07 | ||||
Produce | ¤3,292.80 | ¤27.85 | ¤3,292.80 | ¤27.85 | ||||
Seafood | ¤77.00 | ¤7.70 | ¤77.00 | ¤7.70 | ||||
Condiments | ¤550.20 | ¤16.80 | ¤550.20 | ¤16.80 | ||||
Confections | ¤3,102.40 | ¤40.40 | ¤3,102.40 | ¤40.40 | ||||
Beverages | ¤650.70 | ¤9.00 | ¤650.70 | ¤9.00 | ||||
Meat/Poultry | ¤342.72 | ¤19.20 | ¤342.72 | ¤19.20 | ||||
| ¤10,109.38 | ¤20.04 | ¤113,467.06 | ¤22.05 | |||||
Bind Data to records of IDictionary<string, object> and configure the row, column, and value fields at runtime, without a fixed model.
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT