Display aggregated data in column footers for each group.
# | Order ID | Ship Name | Employee | |
|---|---|---|---|---|
Freight | Order Date | |||
| 1 | $32.38 | 07/04/2023 | Vins et alcools Chevalier | Steven Buchanan |
| 2 | $11.61 | 07/05/2023 | Toms Spezialitäten | Michael Suyama |
| 3 | $65.83 | 07/08/2023 | Hanari Carnes | Margaret Peacock |
| 4 | $41.34 | 07/08/2023 | Victuailles en stock | Janet Leverling |
| 5 | $51.30 | 07/09/2023 | Suprêmes délices | Margaret Peacock |
| 6 | $58.17 | 07/10/2023 | Hanari Carnes | Janet Leverling |
| 7 | $22.98 | 07/11/2023 | Chop-suey Chinese | Steven Buchanan |
| 8 | $148.33 | 07/12/2023 | Richter Supermarkt | Anne Dodsworth |
| 9 | $13.97 | 07/15/2023 | Wellington Importadora | Janet Leverling |
| 10 | $81.91 | 07/16/2023 | HILARION-Abastos | Margaret Peacock |
| Displayed orders: 144 of 144 | ||||
| Total amount: $9,503.97 | Last order date: 07/04/2023 | |||
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes