Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| fada03fa-90be-41e7-998b-0bfa4c92498b | 04/25/2026 05:01:07 |
| ec5ab339-d24c-417e-886f-8ffbaa32e23e | 05/25/2026 05:01:07 |
| b8502946-ae79-4b7b-a952-abd5741ef90f | 06/25/2026 05:01:07 |
| c451118c-2e4d-4fe0-80bf-02e76bb38e1a | 07/25/2026 05:01:07 |
| b00568a5-17fd-45fa-8626-7b2cb7d82b8a | 08/25/2026 05:01:07 |
| b2c2bf74-9987-4c39-a13d-f5f557921a3d | 09/25/2026 05:01:07 |
| 29df523b-964a-4bed-a26c-efcb51e7ee7e | 10/25/2026 05:01:07 |
| c4e8345b-8414-4ff7-9623-ec780559f291 | 11/25/2026 05:01:07 |
| 25e1c933-32d6-46b9-9f90-fdf31d4c8edc | 12/25/2026 05:01:07 |
| ed424bcf-229f-40a8-85e8-16cc77b2270e | 01/25/2027 05:01:07 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes