Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| baebaba8-bd9e-497a-8be3-2b6502229c80 | 04/25/2026 06:23:12 |
| c7252943-5168-488a-b39b-11bd416dd975 | 05/25/2026 06:23:12 |
| 14e84f5d-db84-41cb-bb8a-2eeca8e352cc | 06/25/2026 06:23:12 |
| 33061225-0f78-40b1-8554-78b226607a9c | 07/25/2026 06:23:12 |
| 1f7a53a1-ec3d-48b0-ad70-b462e2388355 | 08/25/2026 06:23:12 |
| 566738da-35ff-43dd-baef-61508fbd4031 | 09/25/2026 06:23:12 |
| 078646c7-676d-44d7-94f4-4841e7981f6c | 10/25/2026 06:23:12 |
| 1212848d-1cbc-42f6-9fc8-07885dabbea0 | 11/25/2026 06:23:12 |
| 48205315-21c4-45e1-a8f5-3af5b631e831 | 12/25/2026 06:23:12 |
| 0a9f9495-a335-4388-9578-8fb55593ddf0 | 01/25/2027 06:23:12 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes