Our Black Friday offer is live! Apply code BLACKFRIDAY2026 at checkout and save $100 / €100. See Pricing
Customize how a Blazor DataGrid shows the active filter value with FilterValueTemplate - render the current filter selection your own way while keeping the built-in filter UI.
ID | Customer | Awards | Hire Date | WorkStatus | Title Of Courtesy |
|---|---|---|---|---|---|
| 0 | Vins et alcools Chevalier | award 1,award 2,award 3,award 4,award 5 | 11/21/2026 | Office | Mr |
| 1 | Vins et alcools Chevalier | award 1,award 2,award 3,award 4 | 10/21/2026 | Office | Mr |
| 2 | Vins et alcools Chevalier | award 1,award 2,award 3 | 09/21/2026 | Office | Mr |
| 3 | Vins et alcools Chevalier | award 1,award 2 | 08/21/2026 | Remote | Mr |
| 4 | Vins et alcools Chevalier | award 1 | 07/21/2026 | Remote | Mr |
| 5 | Toms Spezialitäten | award 1,award 2,award 3,award 4,award 5 | 06/21/2026 | Office,Remote | Ms |
| 6 | Hanari Carnes | award 1,award 2,award 3,award 4 | 05/21/2026 | Office,Remote | Ms |
| 7 | Richter Supermarkt | award 1,award 2,award 3 | 04/21/2026 | Office,Remote | Ms |
| 8 | Wellington Importadora | award 1,award 2 | 03/21/2026 | Office,Remote | Ms |
| 9 | Centro commercial Moctezuma | award 1 | 02/21/2026 | Office,Remote | Ms |
FilterTemplate replaces the whole filter UI; FilterValueTemplate only customizes how the selected filter value is displayed.
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT