ID
|
Customer
|
Hire Date
|
WorkStatus
|
WorkStatus (as Model)
|
Title Of Courtesy
|
---|---|---|---|---|---|
|
|
|
|
|
|
0 | Vins et alcools Chevalier | 09/24/2023 | Office | Office | Mr |
1 | Vins et alcools Chevalier | 08/24/2023 | Office | Office | Mr |
2 | Vins et alcools Chevalier | 07/24/2023 | Office | Office | Mr |
3 | Vins et alcools Chevalier | 06/24/2023 | Remote | Remote | Mr |
4 | Vins et alcools Chevalier | 05/24/2023 | Remote | Remote | Mr |
5 | Toms Spezialitäten | 04/24/2023 | Office,Remote | Office,Remote | Ms |
6 | Hanari Carnes | 03/24/2023 | Office,Remote | Office,Remote | Ms |
7 | Richter Supermarkt | 02/24/2023 | Office,Remote | Office,Remote | Ms |
8 | Wellington Importadora | 01/24/2023 | Office,Remote | Office,Remote | Ms |
9 | Centro comercial Moctezuma | 12/24/2022 | Office,Remote | Office,Remote | Ms |
Source Code licensed under
MIT