This page demonstrates how to define custom DataGrid column filter template.
ID | Customer | Hire Date | Leave Date | WorkStatus | WorkStatus (as Model) | Title Of Courtesy |
|---|---|---|---|---|---|---|
| 0 | Vins et alcools Chevalier | 03/07/2026 | 03/07/2026 | Office | Office | Mr |
| 1 | Vins et alcools Chevalier | 02/07/2026 | 04/07/2026 | Office | Office | Mr |
| 2 | Vins et alcools Chevalier | 01/07/2026 | 05/07/2026 | Office | Office | Mr |
| 3 | Vins et alcools Chevalier | 12/07/2025 | 06/07/2026 | Remote | Remote | Mr |
| 4 | Vins et alcools Chevalier | 11/07/2025 | 07/07/2026 | Remote | Remote | Mr |
| 5 | Toms Spezialitäten | 10/07/2025 | 08/07/2026 | Office,Remote | Office,Remote | Ms |
| 6 | Hanari Carnes | 09/07/2025 | 09/07/2026 | Office,Remote | Office,Remote | Ms |
| 7 | Richter Supermarkt | 08/07/2025 | 10/07/2026 | Office,Remote | Office,Remote | Ms |
| 8 | Wellington Importadora | 07/07/2025 | 11/07/2026 | Office,Remote | Office,Remote | Ms |
| 9 | Centro comercial Moctezuma | 06/07/2025 | 12/07/2026 | Office,Remote | Office,Remote | Ms |
This page demonstrates how to use a Custom Command (FilterOperator.Custom) in a custom DataGrid column filter template.
ID | Customer | Hire Date | Work Status | Title Of Courtesy |
|---|
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT