Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 90508399-9e8d-4f0f-a118-da361b5417d0 | 05/14/2026 09:29:13 |
| 2c5b391b-5f04-4cbd-bf62-7dee745a6802 | 06/14/2026 09:29:13 |
| d6fba16f-8122-4785-b9a3-dfcce04dae61 | 07/14/2026 09:29:13 |
| 7ba99455-2aff-4f70-8d97-6e29f71b747e | 08/14/2026 09:29:13 |
| 61444033-5c85-48a6-b192-caff36af1c4a | 09/14/2026 09:29:13 |
| 8df66b65-ddb8-4351-9d91-377e3b64b793 | 10/14/2026 09:29:13 |
| 30f76b3b-3d48-46f1-a5a0-4018317578cc | 11/14/2026 09:29:13 |
| 9d72437b-9dff-4d2f-a201-00ac3541bb35 | 12/14/2026 09:29:13 |
| 04eabbf0-a5b7-4bd4-be7d-0fe57764c727 | 01/14/2027 09:29:13 |
| 48a7a847-1d83-4ea5-8e95-44b9dece1b4d | 02/14/2027 09:29:13 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes