Update a Blazor DataGrid in real time as data changes - refresh rows from a timer, SignalR, or any live feed and call Reload so the grid reflects the latest values.
ID | Date |
|---|---|
| e9f842c7-2da1-4206-8bd3-49f6136bd3ac | 07/02/2026 08:00:48 |
| 8e39feb4-743b-43b9-bbb0-c5c32caa0b85 | 08/02/2026 08:00:48 |
| 8332b96c-f869-4857-8653-1bc6fca9b2fd | 09/02/2026 08:00:48 |
| 55731b26-0392-4c06-8522-6eedeae2cbeb | 10/02/2026 08:00:48 |
| 60532d1e-c525-48d5-b492-017c14b1bf70 | 11/02/2026 08:00:48 |
| 85692b2c-e430-4c41-beda-5b9ff55aa878 | 12/02/2026 08:00:48 |
| 7049af84-997f-455e-8a9a-0a612157b9a0 | 01/02/2027 08:00:48 |
| 28ae9fec-38e3-4dff-98d6-fd53bb5d9174 | 02/02/2027 08:00:48 |
| b6b7478f-b8fb-4adc-aea6-4f0394355ef3 | 03/02/2027 08:00:48 |
| df04ad4a-6cd0-425a-93ae-564eeade1caf | 04/02/2027 08:00:48 |
Update the bound collection as data arrives and call the grid's Reload to re-render the current page.
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes