The column FilterMode
property allows you to mix Advanced
and CheckBoxList
or Simple
and SimpleWithMenu
filter mode per column.
Advanced filter modes cannot be mixed with simple filter modes.
In this demo OrderID column is using Advanced
while rest columns will use CheckBoxList
filter mode or
CompanyName column is using SimpleWithMenu
while rest columns will use Simple
filter mode.
Order ID | Customer | Discontinued | Employee | Product Name | Order Date | Required Date | Shipped Date | Ship Name | Ship Country |
---|---|---|---|---|---|---|---|---|---|
10248 | Vins et alcools Chevalier | False | Steven Buchanan | Queso Cabrales,Singaporean Hokkien Fried Mee,Mozzarella di Giovanni | 07/04/2016 | 08/01/2016 | 07/16/2016 | Vins et alcools Chevalier | France |
10249 | Toms Spezialitäten | False | Michael Suyama | Tofu,Manjimup Dried Apples | 07/05/2016 | 08/16/2016 | 07/10/2016 | Toms Spezialitäten | Germany |
10250 | Hanari Carnes | False | Margaret Peacock | Jack's New England Clam Chowder,Manjimup Dried Apples,Louisiana Fiery Hot Pepper Sauce | 07/08/2016 | 08/05/2016 | 07/12/2016 | Hanari Carnes | Brazil |
10251 | Victuailles en stock | False | Janet Leverling | Gustaf's Knäckebröd,Ravioli Angelo,Louisiana Fiery Hot Pepper Sauce | 07/08/2016 | 08/05/2016 | 07/15/2016 | Victuailles en stock | France |
10252 | Suprêmes délices | False | Margaret Peacock | Sir Rodney's Marmalade,Geitost,Camembert Pierrot | 07/09/2016 | 08/06/2016 | 07/11/2016 | Suprêmes délices | Brazil |
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT