Customize group header rows with templates for enhanced display.
# | Order ID | Freight | Order Date | Ship Name | Employee |
|---|---|---|---|---|---|
| 1 | 10308 | $1.61 | 09/18/2023 | Ana Trujillo Emparedados y helados | King Robert |
| 2 | 10250 | $65.83 | 07/08/2023 | Hanari Carnes | Margaret Peacock |
| 3 | 10253 | $58.17 | 07/10/2023 | Hanari Carnes | Janet Leverling |
| 4 | 10251 | $41.34 | 07/08/2023 | Victuailles en stock | Janet Leverling |
| 5 | 10334 | $8.56 | 10/21/2023 | Victuailles en stock | Laura Callahan |
| 6 | 10255 | $148.33 | 07/12/2023 | Richter Supermarkt | Anne Dodsworth |
| 7 | 10285 | $76.83 | 08/20/2023 | QUICK-Stop | Nancy Davolio |
| 8 | 10273 | $76.07 | 08/05/2023 | QUICK-Stop | Janet Leverling |
| 9 | 10276 | $13.84 | 08/08/2023 | Tortuga Restaurante | Laura Callahan |
| 10 | 10293 | $21.18 | 08/29/2023 | Tortuga Restaurante | Nancy Davolio |
| Displayed orders: 144 of 144 | Total amount: $9,503.97 | Last order date: 07/04/2023 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes