Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 61106219-01bb-4e22-b114-8eccdf85d22b | 04/26/2026 19:31:21 |
| f0bd03d2-1ff9-4bb8-84dc-f5ceb1c2616e | 05/26/2026 19:31:21 |
| 60f88277-66d3-4869-8f4a-7404b55f6f36 | 06/26/2026 19:31:21 |
| 9be9bb85-07bb-481e-b0c1-51789239408f | 07/26/2026 19:31:21 |
| 8d20740e-aa8a-4e4c-bcd3-1dcfaa462749 | 08/26/2026 19:31:21 |
| 9a823905-c1ab-40b4-b922-f28cf5fe043a | 09/26/2026 19:31:21 |
| 6c32d64a-b85b-48d2-9760-08ca58ed75a5 | 10/26/2026 19:31:21 |
| 07af8f5b-e4af-493d-8062-94da9853bca2 | 11/26/2026 19:31:21 |
| 42a2b986-f1f3-4f1b-a9d3-30bc05953198 | 12/26/2026 19:31:21 |
| 87806350-442e-44bc-99ee-94f9800da842 | 01/26/2027 19:31:21 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes