This page demonstrates how to export a Radzen Blazor DataGrid to Excel and CSV.
Order | Product | Unit Price | Quantity | Discount |
|---|---|---|---|---|
| 07/12/2023 | Chang | $15.20 | 20 | 0.00 % |
| 08/20/2023 | Chai | $14.40 | 45 | 20.00 % |
| 08/05/2023 | Ikura | $24.80 | 24 | 5.00 % |
| 08/08/2023 | Konbu | $4.80 | 10 | 0.00 % |
| 08/29/2023 | Carnarvon Tigers | $50.00 | 12 | 0.00 % |
| 09/13/2023 | Carnarvon Tigers | $50.00 | 25 | 10.00 % |
| 10/25/2023 | Alice Mutton | $31.20 | 20 | 0.00 % |
| 07/22/2023 | Uncle Bob's Organic Dried Pears | $24.00 | 15 | 0.00 % |
| 07/05/2023 | Tofu | $18.60 | 9 | 0.00 % |
| 10/09/2023 | Tofu | $18.60 | 9 | 0.00 % |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes