This page demonstrates how to create a master/detail relationship between two Radzen Blazor DataGrid components.
Order IDfilter_alt | Customerfilter_alt | Employeefilter_alt | Order Datefilter_alt | Required Datefilter_alt | Shipped Datefilter_alt | Ship Namefilter_alt | Ship Countryfilter_alt |
---|---|---|---|---|---|---|---|
10248 | Vins et alcools Chevalier | Steven Buchanan | 07/04/2023 | 08/01/2023 | 07/16/2023 | Vins et alcools Chevalier | France |
10249 | Toms Spezialitäten | Michael Suyama | 07/05/2023 | 08/16/2023 | 07/10/2023 | Toms Spezialitäten | Germany |
10250 | Hanari Carnes | Margaret Peacock | 07/08/2023 | 08/05/2023 | 07/12/2023 | Hanari Carnes | Brazil |
10251 | Victuailles en stock | Janet Leverling | 07/08/2023 | 08/05/2023 | 07/15/2023 | Victuailles en stock | France |
10252 | Suprêmes délices | Margaret Peacock | 07/09/2023 | 08/06/2023 | 07/11/2023 | Suprêmes délices | Brazil |
Orderfilter_alt | Productfilter_alt | Unit Pricefilter_alt | Quantityfilter_alt | Discountfilter_alt |
---|---|---|---|---|
VINET | Queso Cabrales | $14.00 | 12 | 0% |
VINET | Singaporean Hokkien Fried Mee | $9.80 | 10 | 0% |
VINET | Mozzarella di Giovanni | $34.80 | 5 | 0% |
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT