This page demonstrates how to create a master/detail relationship between two Radzen Blazor DataGrid components.
In this demo the master Orders grid on the left shows selected order's customer company name above, while the detail panel on the right displays Order Details grid and Products data list in tabs, with the first order pre-selected.
Order IDfilter_alt | Customerfilter_alt | Employeefilter_alt | Order Datefilter_alt | Required Datefilter_alt | Shipped Datefilter_alt | Ship Namefilter_alt | Ship Countryfilter_alt |
|---|---|---|---|---|---|---|---|
| 10322 | Pericles Comidas clásicas | 10/04/2023 | 11/01/2023 | 10/23/2023 | Pericles Comidas clásicas | Mexico | |
| 10258 | Ernst Handel | 07/17/2023 | 08/14/2023 | 07/23/2023 | Ernst Handel | Austria | |
| 10270 | Wartian Herkku | 08/01/2023 | 08/29/2023 | 08/02/2023 | Wartian Herkku | Finland | |
| 10266 | Wartian Herkku | 07/26/2023 | 09/06/2023 | 07/31/2023 | Wartian Herkku | Finland | |
| 10251 | Victuailles en stock | 07/08/2023 | 08/05/2023 | 07/15/2023 | Victuailles en stock | France |
Orderfilter_alt | Productfilter_alt | Unit Pricefilter_alt | Quantityfilter_alt | Discountfilter_alt |
|---|---|---|---|---|
| PERIC | Filo Mix | $5.60 | 20 | 0% |
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT