Create cross-tabulation tables for analyzing large datasets with aggregation, drill-down, and grouping.
This example demonstrates full pivot table functionality with columns, rows, and aggregates.
Product Category | Product |
Year: 2023 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country: France |
Country: Germany |
Country: Brazil |
Country: Switzerland | ||||||||||||||
| Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | ||
| Dairy Products | Queso Cabrales | ¤168.00 | Qty: 12 | ¤14.00 | 0.00 % | ||||||||||||
| Mozzarella di Giovanni | ¤174.00 | Qty: 5 | ¤34.80 | 0.00 % | |||||||||||||
| Geitost | ¤47.50 | Qty: 25 | ¤2.00 | 5.00 % | |||||||||||||
| Camembert Pierrot | ¤1,088.00 | Qty: 40 | ¤27.20 | 0.00 % | |||||||||||||
| Gorgonzola Telino | ¤200.00 | Qty: 20 | ¤10.00 | 0.00 % | |||||||||||||
| Grains/Cereals | Singaporean Hokkien Fried Mee | ¤98.00 | Qty: 10 | ¤9.80 | 0.00 % | ||||||||||||
| Gustaf's Knäckebröd | ¤95.76 | Qty: 6 | ¤16.80 | 5.00 % | |||||||||||||
| Ravioli Angelo | ¤222.30 | Qty: 15 | ¤15.60 | 5.00 % | |||||||||||||
| Produce | Tofu | ¤167.40 | Qty: 9 | ¤18.60 | 0.00 % | ||||||||||||
| Manjimup Dried Apples | ¤1,696.00 | Qty: 40 | ¤42.40 | 0.00 % | ¤1,261.40 | Qty: 35 | ¤42.40 | 15.00 % | |||||||||
| Longlife Tofu | ¤168.00 | Qty: 21 | ¤8.00 | 0.00 % | |||||||||||||
| Seafood | Jack's New England Clam Chowder | ¤77.00 | Qty: 10 | ¤7.70 | 0.00 % | ||||||||||||
| Condiments | Louisiana Fiery Hot Pepper Sauce | ¤336.00 | Qty: 20 | ¤16.80 | 0.00 % | ¤214.20 | Qty: 15 | ¤16.80 | 15.00 % | ||||||||
| Confections | Sir Rodney's Marmalade | ¤2,462.40 | Qty: 40 | ¤64.80 | 5.00 % | ||||||||||||
| Maxilaku | ¤640.00 | Qty: 40 | ¤16.00 | 0.00 % | |||||||||||||
| Beverages | Chartreuse verte | ¤604.80 | Qty: 42 | ¤14.40 | 0.00 % | ||||||||||||
| Guaraná Fantástica | ¤45.90 | Qty: 15 | ¤3.60 | 15.00 % | |||||||||||||
| Meat/Poultry | Pâté chinois | ¤342.72 | Qty: 21 | ¤19.20 | 15.00 % | ||||||||||||
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT