Schema-less datasets are common when data comes from external APIs. This demo shows how to build a pivot table on top of
IDictionary<string, object> records without defining C# models.
Category |
|---|
Product |
Order Year |
|---|
Ship Country |
Total Sales |
|---|
Quantity |
Average Discount |
Average Unit Price |
Category |
2023 | Total Sales | Quantity | Average Discount | Average Unit Price | |||
|---|---|---|---|---|---|---|---|---|
| Total Sales | Quantity | Average Discount | Average Unit Price | |||||
Dairy Products | ¤5.00 | 5 | 500.0 % | ¤5.00 | ¤5.00 | 5 | 500.0 % | ¤5.00 |
Grains/Cereals | ¤3.00 | 3 | 300.0 % | ¤3.00 | ¤3.00 | 3 | 300.0 % | ¤3.00 |
Produce | ¤4.00 | 4 | 400.0 % | ¤4.00 | ¤4.00 | 4 | 400.0 % | ¤4.00 |
Seafood | ¤1.00 | 1 | 100.0 % | ¤1.00 | ¤1.00 | 1 | 100.0 % | ¤1.00 |
Condiments | ¤2.00 | 2 | 200.0 % | ¤2.00 | ¤2.00 | 2 | 200.0 % | ¤2.00 |
Confections | ¤2.00 | 2 | 200.0 % | ¤2.00 | ¤2.00 | 2 | 200.0 % | ¤2.00 |
Beverages | ¤2.00 | 2 | 200.0 % | ¤2.00 | ¤2.00 | 2 | 200.0 % | ¤2.00 |
Meat/Poultry | ¤1.00 | 1 | 100.0 % | ¤1.00 | ¤1.00 | 1 | 100.0 % | ¤1.00 |
| ¤20.00 | 20 | 2,000.0 % | ¤20.00 | ¤249.00 | 249 | 24,900.0 % | ¤249.00 | |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes