Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 8e21a0bc-7a80-42d6-b6fb-9f1277bf861a | 03/18/2026 14:14:38 |
| 771442c3-94d0-49e6-8ee8-642504df3891 | 04/18/2026 14:14:38 |
| f3f0b62c-0f6b-4871-b701-93f2709db3ab | 05/18/2026 14:14:38 |
| cbc720e9-9021-4954-9601-d1d8cd160330 | 06/18/2026 14:14:38 |
| 284ef2f8-7e67-48b4-95ce-9c06c8a09b37 | 07/18/2026 14:14:38 |
| 946feb70-9b2f-475e-8898-0a11a620f0a9 | 08/18/2026 14:14:38 |
| 0218b992-2384-4d29-ba4e-f659b13e052d | 09/18/2026 14:14:38 |
| cf1e2338-1b06-41bd-810d-1a2d618c32e1 | 10/18/2026 14:14:38 |
| 1dbe10b4-ccbc-4ae2-96cc-a2cad71039b4 | 11/18/2026 14:14:38 |
| 188e844a-6b32-4c19-9681-2ced6ec47b12 | 12/18/2026 14:14:38 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes