Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 48525883-8b74-446a-b1b9-8317d90ed47c | 06/22/2026 18:12:52 |
| e1cd3522-c480-4fdc-a384-f08ddbd07c76 | 07/22/2026 18:12:52 |
| 7a2e8b16-38ff-405c-b3a6-8b3829e218b2 | 08/22/2026 18:12:52 |
| 3a09d0b9-1418-4e4e-bc02-d6b64dbd9257 | 09/22/2026 18:12:52 |
| 119c500f-fc85-4e52-8fb4-4c6ee7362ad0 | 10/22/2026 18:12:52 |
| 765869ec-5d1d-486a-8ddb-5f2fca67db9b | 11/22/2026 18:12:52 |
| db37148e-5043-438c-8e08-55be6169c0cb | 12/22/2026 18:12:52 |
| 7e2a8ad0-4044-4d70-a71d-38d415b2911f | 01/22/2027 18:12:52 |
| 760d8392-1683-4a34-ae42-e9ab19ba31ce | 02/22/2027 18:12:52 |
| e78e4413-7a80-4306-acb9-dc94afcd1732 | 03/22/2027 18:12:52 |
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes