This page demonstrates DataGrid with conditional rows and cells template/styles.
In this demo RowRender makes rows bold when Quantity > 20, CellRender colors Quantity cells green and adds rowspan/colspan attributes, and Quantity template displays values in contrast color conditionally.
OrderID | ProductID/ProductName | Quantity | Discount | |
|---|---|---|---|---|
| 10248 | 11 | Queso Cabrales | 12 | |
| 42 | Singaporean Hokkien Fried Mee | 10 | ||
| 72 | Mozzarella di Giovanni | 5 | ||
| 10249 | 14 | Tofu | 9 | |
| 51 | Manjimup Dried Apples | 40 | ||
| 10250 | 41 | Jack's New England Clam Chowder | 10 | |
| 51 | Manjimup Dried Apples | 35 | 15.00 % | |
| 65 | Louisiana Fiery Hot Pepper Sauce | 15 | 15.00 % | |
| 10251 | 22 | Gustaf's Knäckebröd | 6 | 5.00 % |
| 57 | Ravioli Angelo | 15 | 5.00 % | |
| Total records: 249 | Most ordered product: Gustaf's Knäckebröd, Least ordered product: Mozzarella di Giovanni | Total quantity: $5,400.00 | Average discount: 4.66 % | |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2025 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes