The RadzenPivotDataGrid component allows you to create cross-tabulation tables for analyzing large datasets.
This example demonstrates full pivot table functionality with columns, rows, and aggregates.
In this demo Order Year and Ship Country form column headers, Product Category and Product form row headers, with aggregates showing Total Sales (sum), Quantity (with custom templates), Average Unit Price, and Average Discount, plus toggles for totals, drill-down, paging, and field picking.
Product Category | Product |
Year: 2023 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country: France |
Country: Germany |
Country: Brazil |
Country: Switzerland | ||||||||||||||
| Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | Total Sales | Total Quantity | Average Unit Price | Average Discount | ||
| Dairy Products | Queso Cabrales | ¤168.00 | Qty: 12 | ¤14.00 | 0.00 % | Qty: N/A | Qty: N/A | Qty: N/A | |||||||||
| Mozzarella di Giovanni | ¤174.00 | Qty: 5 | ¤34.80 | 0.00 % | Qty: N/A | Qty: N/A | Qty: N/A | ||||||||||
| Geitost | Qty: N/A | Qty: N/A | ¤47.50 | Qty: 25 | ¤2.00 | 5.00 % | Qty: N/A | ||||||||||
| Camembert Pierrot | Qty: N/A | Qty: N/A | ¤1,088.00 | Qty: 40 | ¤27.20 | 0.00 % | Qty: N/A | ||||||||||
| Gorgonzola Telino | Qty: N/A | Qty: N/A | ¤200.00 | Qty: 20 | ¤10.00 | 0.00 % | Qty: N/A | ||||||||||
| Grains/Cereals | Singaporean Hokkien Fried Mee | ¤98.00 | Qty: 10 | ¤9.80 | 0.00 % | Qty: N/A | Qty: N/A | Qty: N/A | |||||||||
| Gustaf's Knäckebröd | ¤95.76 | Qty: 6 | ¤16.80 | 5.00 % | Qty: N/A | Qty: N/A | Qty: N/A | ||||||||||
| Ravioli Angelo | ¤222.30 | Qty: 15 | ¤15.60 | 5.00 % | Qty: N/A | Qty: N/A | Qty: N/A | ||||||||||
| Produce | Tofu | Qty: N/A | ¤167.40 | Qty: 9 | ¤18.60 | 0.00 % | Qty: N/A | Qty: N/A | |||||||||
| Manjimup Dried Apples | Qty: N/A | ¤1,696.00 | Qty: 40 | ¤42.40 | 0.00 % | ¤1,261.40 | Qty: 35 | ¤42.40 | 15.00 % | Qty: N/A | |||||||
| Longlife Tofu | Qty: N/A | Qty: N/A | Qty: N/A | ¤168.00 | Qty: 21 | ¤8.00 | 0.00 % | ||||||||||
| Seafood | Jack's New England Clam Chowder | Qty: N/A | Qty: N/A | ¤77.00 | Qty: 10 | ¤7.70 | 0.00 % | Qty: N/A | |||||||||
| Condiments | Louisiana Fiery Hot Pepper Sauce | ¤336.00 | Qty: 20 | ¤16.80 | 0.00 % | Qty: N/A | ¤214.20 | Qty: 15 | ¤16.80 | 15.00 % | Qty: N/A | ||||||
| Confections | Sir Rodney's Marmalade | Qty: N/A | Qty: N/A | ¤2,462.40 | Qty: 40 | ¤64.80 | 5.00 % | Qty: N/A | |||||||||
| Maxilaku | Qty: N/A | Qty: N/A | ¤640.00 | Qty: 40 | ¤16.00 | 0.00 % | Qty: N/A | ||||||||||
| Beverages | Chartreuse verte | Qty: N/A | Qty: N/A | ¤604.80 | Qty: 42 | ¤14.40 | 0.00 % | Qty: N/A | |||||||||
| Guaraná Fantástica | Qty: N/A | Qty: N/A | Qty: N/A | ¤45.90 | Qty: 15 | ¤3.60 | 15.00 % | ||||||||||
| Meat/Poultry | Pâté chinois | Qty: N/A | Qty: N/A | Qty: N/A | ¤342.72 | Qty: 21 | ¤19.20 | 15.00 % | |||||||||
Radzen Blazor Components, © 2018-2025 Radzen.
Source Code licensed under
MIT