Limit the number of row or column groups with MaxGroups. The most significant groups are kept and the remaining items are combined into a single group labeled via OthersLabel.
Set MaxGroups on RadzenPivotRow or RadzenPivotColumn to keep large datasets readable. Groups are ranked by the sorted aggregate or the first aggregate. Call Reload() after changing the value at runtime.
Product Category | France | Germany | Brazil | Venezuela | USA | Other countries | Total Sales |
|---|---|---|---|---|---|---|---|
| Total Sales | Total Sales | Total Sales | Total Sales | Total Sales | Total Sales | ||
Dairy Products | ¤1,638.20 | ¤3,208.50 | ¤1,335.50 | ¤1,780.20 | ¤4,746.20 | ¤4,761.04 | ¤17,469.64 |
Grains/Cereals | ¤604.86 | ¤1,388.00 | ¤60.80 | ¤405.00 | ¤2,458.66 | ||
Produce | ¤2,737.00 | ¤2,356.92 | ¤360.00 | ¤893.60 | ¤6,347.52 | ||
Seafood | ¤3,030.54 | ¤285.80 | ¤1,776.20 | ¤4,742.32 | ¤9,834.86 | ||
Condiments | ¤336.00 | ¤387.50 | ¤1,117.80 | ¤404.00 | ¤163.20 | ¤3,641.90 | ¤6,050.40 |
Confections | ¤2,931.73 | ¤5,380.50 | ¤1,425.90 | ¤5,041.41 | ¤2,632.30 | ¤17,411.84 | |
Beverages | ¤1,104.00 | ¤3,827.24 | ¤1,798.40 | ¤86.40 | ¤2,382.00 | ¤5,516.54 | ¤14,714.58 |
Meat/Poultry | ¤936.00 | ¤1,629.56 | ¤3,126.00 | ¤990.00 | ¤2,695.50 | ¤1,320.92 | ¤10,697.98 |
| ¤4,619.06 | ¤19,140.07 | ¤15,400.92 | ¤4,686.50 | ¤17,225.31 | ¤23,913.62 | ¤113,467.06 |
Set MaxGroups on RadzenPivotRow or RadzenPivotColumn; the most significant groups are kept and the rest are combined into a single group labeled via OthersLabel.
Groups are ranked by the value of the sorted aggregate, or the first aggregate when no aggregate sorting is applied, in descending order.
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT