Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| b86d5cfc-77e7-4860-b086-a75b81f12414 | 03/20/2026 07:48:21 |
| 55ec4b63-a889-4fc6-9924-6ca375583c9f | 04/20/2026 07:48:21 |
| b2974276-bcf7-4693-8ab4-58bfd16e1417 | 05/20/2026 07:48:21 |
| d574a720-4a33-4dbb-9e07-17f4a60c746c | 06/20/2026 07:48:21 |
| 222f34e0-1d8f-4ede-b18b-ce9f6977b841 | 07/20/2026 07:48:21 |
| 454cd02a-b2ab-4023-99cc-fe2c3606ad69 | 08/20/2026 07:48:21 |
| 977b450b-6886-4af6-afb2-4bd71fc008b4 | 09/20/2026 07:48:21 |
| 39eb73b9-ab73-472c-80d1-69d57076bde7 | 10/20/2026 07:48:21 |
| 9451cf2d-c6d4-421b-8e92-a46fbf0289f0 | 11/20/2026 07:48:21 |
| c0d59eb9-95e9-4195-9af7-3c2b820669b2 | 12/20/2026 07:48:21 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes