The GroupFooterTemplate column property allows you to display aggregated data in the column footer for each group.
# | Order IDfilter_alt | Ship Namefilter_alt | Employeefilter_alt | |
---|---|---|---|---|
Freightfilter_alt | Order Datefilter_alt | |||
1 | $32.38 | 07/04/2023 | Vins et alcools Chevalier | Steven Buchanan |
2 | $11.61 | 07/05/2023 | Toms Spezialitäten | Michael Suyama |
3 | $65.83 | 07/08/2023 | Hanari Carnes | Margaret Peacock |
4 | $41.34 | 07/08/2023 | Victuailles en stock | Janet Leverling |
5 | $51.30 | 07/09/2023 | Suprêmes délices | Margaret Peacock |
6 | $58.17 | 07/10/2023 | Hanari Carnes | Janet Leverling |
7 | $22.98 | 07/11/2023 | Chop-suey Chinese | Steven Buchanan |
8 | $148.33 | 07/12/2023 | Richter Supermarkt | Anne Dodsworth |
9 | $13.97 | 07/15/2023 | Wellington Importadora | Janet Leverling |
10 | $81.91 | 07/16/2023 | HILARION-Abastos | Margaret Peacock |
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT