Write an XLSX file straight from an Entity Framework query. The rows are read once, in order, and
never built as cells. Shared strings retain distinct text values; use the save overload with
useInlineStrings: true to avoid retaining the appended text. Here the finished file is
held in memory to hand to the browser; write to a file or a response stream to avoid that too.
Exported dates and numbers use the specified formats.
249 order lines, 10 columns - 2,490 cells the streamed write never builds.
Order | Date | Customer | Country | Employee | Category | Product | Qty | Unit price | Line total |
|---|---|---|---|---|---|---|---|---|---|
| 10248 | 07/04/2023 | Vins et alcools Chevalier | France | Steven Buchanan | Dairy Products | Queso Cabrales | 12 | ¤14.00 | ¤168.00 |
| 10248 | 07/04/2023 | Vins et alcools Chevalier | France | Steven Buchanan | Grains/Cereals | Singaporean Hokkien Fried Mee | 10 | ¤9.80 | ¤98.00 |
| 10248 | 07/04/2023 | Vins et alcools Chevalier | France | Steven Buchanan | Dairy Products | Mozzarella di Giovanni | 5 | ¤34.80 | ¤174.00 |
| 10249 | 07/05/2023 | Toms Spezialitäten | Germany | Michael Suyama | Produce | Tofu | 9 | ¤18.60 | ¤167.40 |
| 10249 | 07/05/2023 | Toms Spezialitäten | Germany | Michael Suyama | Produce | Manjimup Dried Apples | 40 | ¤42.40 | ¤1,696.00 |
| 10250 | 07/08/2023 | Hanari Carnes | Brazil | Margaret Peacock | Seafood | Jack's New England Clam Chowder | 10 | ¤7.70 | ¤77.00 |
| 10250 | 07/08/2023 | Hanari Carnes | Brazil | Margaret Peacock | Produce | Manjimup Dried Apples | 35 | ¤42.40 | ¤1,261.40 |
| 10250 | 07/08/2023 | Hanari Carnes | Brazil | Margaret Peacock | Condiments | Louisiana Fiery Hot Pepper Sauce | 15 | ¤16.80 | ¤214.20 |
| 10251 | 07/08/2023 | Victuailles en stock | France | Janet Leverling | Grains/Cereals | Gustaf's Knäckebröd | 6 | ¤16.80 | ¤95.76 |
| 10251 | 07/08/2023 | Victuailles en stock | France | Janet Leverling | Grains/Cereals | Ravioli Angelo | 15 | ¤15.60 | ¤222.30 |
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT