Demonstration and configuration of the Radzen Blazor Scheduler component.
These demos showcase a full-featured appointment scheduler with multiple view types (day/week/month/year planner/timeline), appointment tooltips, multi-day displays, drag-and-drop appointment management, and inline add/edit dialogs.
Console log
Plan out the whole year with <RadzenYearPlannerView /> and <RadzenYearTimelineView />.
Console log
Console log
The following keys or key combinations provide a way for users to navigate and interact with Radzen Blazor Scheduler component.
| Press this key | To do this |
|---|---|
| Tab | Navigate to a Scheduler component. |
| Tab on focused Scheduler | Navigate forward across available scheduler components. |
| Shift + Tab on focused Scheduler | Navigate backward across available scheduler components. |
| RightArrow on week/month view or year view selected month | Focus previous day. |
| LeftArrow on week/month view or year view selected month | Focus next day. |
| UpArrow on week/month view or year view selected month | Focus same day from previous week. |
| DownArrow on week/month view or year view selected month | Focus same day from next week. |
| UpArrow on day view | Focus previous hour. |
| DownArrow on day view | Focus next hour. |
| UpArrow on appointment | Focus previous appointment. |
| DownArrow on appointment | Focus next appointment. |
| Space on appointment | Edit appointment. |
| Enter | Add appointment. |
Radzen Blazor Components, © 2018-2025 Radzen.
Source Code licensed under
MIT