Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 72508ec3-4152-4e12-b904-060653e5f071 | 04/18/2026 09:47:36 |
| 1769425b-7a04-461f-8eb9-0acfd7dae310 | 05/18/2026 09:47:36 |
| 0a80f537-207e-40af-882f-ac18a8439847 | 06/18/2026 09:47:36 |
| 2094acc4-a29a-4968-b1f5-39cd3327abfa | 07/18/2026 09:47:36 |
| fea6ff7e-a64e-4d51-a4ec-ab797c6f8d40 | 08/18/2026 09:47:36 |
| b219b310-4e53-4375-977f-a0252c36541e | 09/18/2026 09:47:36 |
| dbd72498-09d5-4a18-92dd-febf4d789a19 | 10/18/2026 09:47:36 |
| 24ea0576-715b-4468-b7b9-9f5699eb3dd4 | 11/18/2026 09:47:36 |
| 253257dd-8268-48b7-b31e-d533808fdf1e | 12/18/2026 09:47:36 |
| 77a4418a-fd31-40db-867e-00ce6b23e519 | 01/18/2027 09:47:36 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes