Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 2f181bc1-6a3c-426c-bbb4-5c9c3e0a6427 | 04/23/2026 06:37:29 |
| cad1fd05-768f-4e36-b7c0-a61a295c80e5 | 05/23/2026 06:37:29 |
| 789c6d66-f3ae-44b1-a6e6-f4497eee7e7d | 06/23/2026 06:37:29 |
| 24f05147-caad-4dda-adee-560470f711c8 | 07/23/2026 06:37:29 |
| 814dfe00-27e8-41c6-8e42-64ac3dd6d8d2 | 08/23/2026 06:37:29 |
| 8d6f6d74-0624-4725-aca4-2101f358c89c | 09/23/2026 06:37:29 |
| 4b9a8184-f232-4182-a374-89c17055a714 | 10/23/2026 06:37:29 |
| 5ced963f-8300-4b6f-ae28-0880a5d83dae | 11/23/2026 06:37:29 |
| 37f555ce-e17a-49f7-b98a-f0127cc83a1b | 12/23/2026 06:37:29 |
| e9324cf1-000d-43de-9bdf-029c35671591 | 01/23/2027 06:37:29 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes