Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 00914be9-0440-4e7a-964e-4b2631b825ec | 05/02/2026 20:17:02 |
| 7e51b41d-e050-40b6-aae8-6d2be67229d2 | 06/02/2026 20:17:02 |
| ef9058e0-bfe0-46f2-bb95-5a7e7dfeb419 | 07/02/2026 20:17:02 |
| 77d16b9d-6b5d-4fa0-af62-54951637f750 | 08/02/2026 20:17:02 |
| 01879626-e9e9-4502-81c5-4c9b246c2a37 | 09/02/2026 20:17:02 |
| b6bb61b0-62fc-47c7-ade2-db28f74a3646 | 10/02/2026 20:17:02 |
| 3d621c29-38e8-4468-9d9c-d7debd31527d | 11/02/2026 20:17:02 |
| d8c6e466-d049-4899-b0b1-2f2a819f86f4 | 12/02/2026 20:17:02 |
| b14f1396-7cfc-4ae8-8e56-08d8a6215dc4 | 01/02/2027 20:17:02 |
| dccd77fc-672f-4421-98a2-60d5ea005a07 | 02/02/2027 20:17:02 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes