Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 38d6aae6-0976-4233-a88b-e41f95afa7a7 | 05/02/2026 22:02:01 |
| 43a720c3-7024-4997-a8ca-9d915869d1d2 | 06/02/2026 22:02:01 |
| 1b3dacd5-2c25-45f1-8775-0603dbcf6d7e | 07/02/2026 22:02:01 |
| 6bb563a7-90fd-4bca-a079-1a42af813c0a | 08/02/2026 22:02:01 |
| b7b0e659-e65e-432e-8fe5-3acb4608bfd6 | 09/02/2026 22:02:01 |
| fbcde829-3d9f-4f15-a27b-da19be257d87 | 10/02/2026 22:02:01 |
| 003e58c8-852c-4af0-ad3e-388fa7bd79b9 | 11/02/2026 22:02:01 |
| 61b2a034-3cba-4dc3-b482-1b22254fab0e | 12/02/2026 22:02:01 |
| 46ea82e7-7af6-4ce7-af56-dd3202088f48 | 01/02/2027 22:02:01 |
| cb01c9e9-22fc-49b9-ad58-be4321047940 | 02/02/2027 22:02:01 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes