Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 28364d2d-1a04-4bf1-89a9-ace08b0a142f | 05/24/2026 23:07:41 |
| f0471bfd-c3e9-4baa-a00d-e18675f82171 | 06/24/2026 23:07:41 |
| 04ca03cc-195f-477b-a3cb-d1a76a8de83b | 07/24/2026 23:07:41 |
| 63c2b146-0934-484d-a5d2-f72f8e78d25a | 08/24/2026 23:07:41 |
| 24b1e069-40b4-4a5d-b942-87e093a27def | 09/24/2026 23:07:41 |
| 41c06886-33e0-4138-a865-ec8cd2589860 | 10/24/2026 23:07:41 |
| cc0e5468-a5e2-4e3e-856d-d624d48549dd | 11/24/2026 23:07:41 |
| 2e52a115-9299-48d0-815a-287e5753b23e | 12/24/2026 23:07:41 |
| ec37e608-3f45-4a50-a3ee-684340ac86f3 | 01/24/2027 23:07:41 |
| e3171ab9-9e4b-46b7-a49f-bb7484677ea6 | 02/24/2027 23:07:41 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes