Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 6a6541a4-d074-4f28-801a-744397b06434 | 04/03/2026 15:19:00 |
| f51dbecc-d623-479f-9a7f-26470266c651 | 05/03/2026 15:19:00 |
| 10b1e2c9-7b27-44bc-a8de-1a76ad9ec407 | 06/03/2026 15:19:00 |
| 302d8bc9-3294-462b-a28a-03369533d6ed | 07/03/2026 15:19:00 |
| 7f71df83-046b-48ec-8466-3d0e2d2dcae2 | 08/03/2026 15:19:00 |
| ced27679-44b4-46e0-9682-e987ce9fa4ac | 09/03/2026 15:19:00 |
| 77e70069-ae20-4ee9-820d-d23bbe9a6af2 | 10/03/2026 15:19:00 |
| 3626ea30-983b-4e9a-9adb-75fd214a317a | 11/03/2026 15:19:00 |
| 48ff4eb2-2619-42a5-a029-77b0294b0d94 | 12/03/2026 15:19:00 |
| 6c6506c8-6a6a-4080-bf5a-49210c5e723d | 01/03/2027 15:19:00 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes