Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| b503bd18-2b4e-4dc5-a2ae-8282b77b85a0 | 05/02/2026 22:01:29 |
| f3447b5f-09bc-4dea-9584-6820b0c30068 | 06/02/2026 22:01:29 |
| c11b131f-2c9f-4537-bc37-29894f3e068b | 07/02/2026 22:01:29 |
| 9e944d91-ff8a-422d-8df1-ea65170bec3f | 08/02/2026 22:01:29 |
| 7f9124b7-c7d8-4d5a-b0f9-a5b49fe0b4e1 | 09/02/2026 22:01:29 |
| 00e1ad98-bf70-4a3d-bdd7-63eaac647297 | 10/02/2026 22:01:29 |
| 79f39a81-da97-456d-aab0-cf1abe8f38ef | 11/02/2026 22:01:29 |
| 22d65060-786c-4244-9bab-9373cde9860f | 12/02/2026 22:01:29 |
| 69ef8485-619f-405a-a06b-9759ea2e7f80 | 01/02/2027 22:01:29 |
| 68bb0bc7-ba5a-4ad4-83d0-55ad6a97adc5 | 02/02/2027 22:01:29 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes