Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| a2a74ff9-7349-4fdd-aa74-837ded1bba9b | 03/22/2026 01:19:38 |
| 58312f99-0cfa-498c-8fa3-3d4702dfdd6c | 04/22/2026 01:19:38 |
| 275368bf-1246-4596-87df-e15e05f84b9b | 05/22/2026 01:19:38 |
| bafc8c23-b083-4e0b-a292-a40858f92d59 | 06/22/2026 01:19:38 |
| 7cc623e0-0238-42a5-a7df-bfed744ff61e | 07/22/2026 01:19:38 |
| 54600321-6719-48ef-9f11-7a8dc23cb5e4 | 08/22/2026 01:19:38 |
| 0bc0eb23-b1f8-4fed-80f1-3e7bc5deb68e | 09/22/2026 01:19:38 |
| e3cbd9af-1abb-4793-b4b1-1bc0eb27b458 | 10/22/2026 01:19:38 |
| dc5430ce-637e-407a-b97e-f526f7a64867 | 11/22/2026 01:19:38 |
| dd3d3c74-dab9-4b48-a649-4776e5ceaf58 | 12/22/2026 01:19:38 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes