This demo shows RadzenDataGrid can handle large amounts of data (~50,000 rows) without any performance issues.
ID | Photo | First Name | Last Name | Job Title | Title | OrderID | ProductID | UnitPrice | Quantity | Discount | CustomerID | OrderDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nancy | Davolio | Sales Representative | Ms. | 10248 | 11 | ¤14.00 | 12 | 0.00 % | VINET | 07/04/2023 | |
2 | Andrew | Fuller | Vice President, Sales | Dr. | 10248 | 11 | ¤14.00 | 12 | 0.00 % | VINET | 07/04/2023 | |
3 | Janet | Leverling | Sales Representative | Ms. | 10248 | 11 | ¤14.00 | 12 | 0.00 % | VINET | 07/04/2023 | |
4 | Margaret | Peacock | Sales Representative | Mrs. | 10248 | 11 | ¤14.00 | 12 | 0.00 % | VINET | 07/04/2023 | |
5 | Steven | Buchanan | Sales Manager | Mr. | 10248 | 11 | ¤14.00 | 12 | 0.00 % | VINET | 07/04/2023 |
Whether you prefer a standalone environment or integration directly within Visual Studio, Radzen provides a powerful toolkit to increase development speed, reduce repetitive coding, and focus on building exceptional applications.
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles.
Radzen Blazor for Visual Studio extension streamlines Blazor development within the Visual Studio environment. The Blazor extension you need to boost productivity!
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT