Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 580dad14-13de-4f92-97d7-a927c1c63ccf | 05/22/2026 18:33:02 |
| 7b932831-d74a-430f-8120-6acd8a90460f | 06/22/2026 18:33:02 |
| fe710763-0c8f-4f6b-ba2a-57b4d8c0ae88 | 07/22/2026 18:33:02 |
| 13de8652-36af-46d2-87ed-bfe2142a7a2a | 08/22/2026 18:33:02 |
| ab306f5a-110c-4390-863b-a860de7ca929 | 09/22/2026 18:33:02 |
| b68e880a-11b5-4f23-92c3-e88cc6b0089d | 10/22/2026 18:33:02 |
| 7eed4888-677e-4e32-8d6d-12d1eabe78dd | 11/22/2026 18:33:02 |
| 4cabbd60-01a0-4181-9a95-7185dbd2c413 | 12/22/2026 18:33:02 |
| 582b1353-441f-4cbf-a4ce-81102547602c | 01/22/2027 18:33:02 |
| 9323c4df-0906-452d-aed8-b78502469f1e | 02/22/2027 18:33:02 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes