Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 11db3f98-e910-4dc1-b5cf-7d5d2bc88d00 | 06/17/2026 01:33:48 |
| 9b28f6b5-1890-46ab-b401-578db2e56f4a | 07/17/2026 01:33:48 |
| ab07ec18-38fa-44d2-9eef-4e4c44aa1bfb | 08/17/2026 01:33:48 |
| f3c093c4-72d0-49f6-b61a-bc851bc78ceb | 09/17/2026 01:33:48 |
| 099e2164-ccf4-4df2-8e1d-9272b763d0ec | 10/17/2026 01:33:48 |
| 75b31fb3-860a-4488-8684-a344789c2494 | 11/17/2026 01:33:48 |
| 23f3fbd2-c574-4dc9-b8c5-de08d2e5751c | 12/17/2026 01:33:48 |
| 400d3b5d-bfae-4790-bada-393b37617882 | 01/17/2027 01:33:48 |
| 216afbdb-9c32-4c30-b192-9f5b68c8c7bb | 02/17/2027 01:33:48 |
| a61f4d08-419a-4dde-88a5-1d1df9ac8313 | 03/17/2027 01:33:48 |
Get an email when new components and releases ship.
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes