Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 7ce27b05-2202-4381-978b-2e11384e9d22 | 03/27/2026 16:53:39 |
| d9927f24-9397-4800-b495-0497f98f9df4 | 04/27/2026 16:53:39 |
| c75cd705-dd5a-4acf-b250-a22bd1504fe5 | 05/27/2026 16:53:39 |
| eef5673c-16aa-4fed-b624-11cfeef0027c | 06/27/2026 16:53:39 |
| 97994f7a-7299-4c06-8735-f6ba11dda66a | 07/27/2026 16:53:39 |
| 16bdfeda-ff10-4af3-a53f-88524e185e44 | 08/27/2026 16:53:39 |
| 4f90bde5-8d01-4058-a235-55391e92a81b | 09/27/2026 16:53:39 |
| 0ed1b624-f26b-408c-a348-99155ff00008 | 10/27/2026 16:53:39 |
| e57bc398-dc9b-4164-b5df-cf9c26662910 | 11/27/2026 16:53:39 |
| b2de8004-b339-4541-bdce-f8fb593b8ae2 | 12/27/2026 16:53:39 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes