Sometimes your DataGrid should be updated real-time. This demo shows how to implement such a scenario.
ID | Date |
|---|---|
| 7a655ad3-1f2e-4ceb-a691-0fd611749c9b | 05/21/2026 23:47:22 |
| 95b27699-47d0-4f78-9fca-e3f3fd250623 | 06/21/2026 23:47:22 |
| 063af43d-5fb5-43cb-afdf-a5e2a2f4febf | 07/21/2026 23:47:22 |
| b87c84e9-f5c9-47ed-889e-09645732caac | 08/21/2026 23:47:22 |
| 54bfd8d1-0ff7-4ea3-ae61-0fed0d8b93f4 | 09/21/2026 23:47:22 |
| 9b8af11c-5380-477d-9531-0ce26259056d | 10/21/2026 23:47:22 |
| 96065c6d-0ffc-4bca-b57c-909853c760d2 | 11/21/2026 23:47:22 |
| acd3e659-bc42-4ac3-9693-c05bd08d1e99 | 12/21/2026 23:47:22 |
| 7663fd38-4af8-4a79-bfd0-8a7f6f0f0000 | 01/21/2027 23:47:22 |
| 3030491e-516e-41f0-a767-7888f79827ac | 02/21/2027 23:47:22 |
With Radzen Blazor subscription you get the full toolkit, including:
Dedicated support backed by proven expertise
Premium themes and theme editor
Ready-to-use UI blocks
Complete app templates
Visual design-time-experience

Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT
Premium Themes
Free Themes