This page demonstrates how to define custom DataGrid column filter template.
ID | Customer | Hire Date | Leave Date | WorkStatus | WorkStatus (as Model) | Title Of Courtesy |
|---|---|---|---|---|---|---|
| 0 | Vins et alcools Chevalier | 05/18/2026 | 05/18/2026 | Office | Office | Mr |
| 1 | Vins et alcools Chevalier | 04/18/2026 | 06/18/2026 | Office | Office | Mr |
| 2 | Vins et alcools Chevalier | 03/18/2026 | 07/18/2026 | Office | Office | Mr |
| 3 | Vins et alcools Chevalier | 02/18/2026 | 08/18/2026 | Remote | Remote | Mr |
| 4 | Vins et alcools Chevalier | 01/18/2026 | 09/18/2026 | Remote | Remote | Mr |
| 5 | Toms Spezialitäten | 12/18/2025 | 10/18/2026 | Office,Remote | Office,Remote | Ms |
| 6 | Hanari Carnes | 11/18/2025 | 11/18/2026 | Office,Remote | Office,Remote | Ms |
| 7 | Richter Supermarkt | 10/18/2025 | 12/18/2026 | Office,Remote | Office,Remote | Ms |
| 8 | Wellington Importadora | 09/18/2025 | 01/18/2027 | Office,Remote | Office,Remote | Ms |
| 9 | Centro commercial Moctezuma | 08/18/2025 | 02/18/2027 | Office,Remote | Office,Remote | Ms |
This page demonstrates how to use a Custom Command (FilterOperator.Custom) in a custom DataGrid column filter template.
ID | Customer | Hire Date | Work Status | Title Of Courtesy |
|---|
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT