This page demonstrates how to define custom DataGrid column filter template.
ID | Customer | Hire Date | Leave Date | WorkStatus | WorkStatus (as Model) | Title Of Courtesy |
|---|---|---|---|---|---|---|
| 0 | Vins et alcools Chevalier | 04/02/2026 | 04/02/2026 | Office | Office | Mr |
| 1 | Vins et alcools Chevalier | 03/02/2026 | 05/02/2026 | Office | Office | Mr |
| 2 | Vins et alcools Chevalier | 02/02/2026 | 06/02/2026 | Office | Office | Mr |
| 3 | Vins et alcools Chevalier | 01/02/2026 | 07/02/2026 | Remote | Remote | Mr |
| 4 | Vins et alcools Chevalier | 12/02/2025 | 08/02/2026 | Remote | Remote | Mr |
| 5 | Toms Spezialitäten | 11/02/2025 | 09/02/2026 | Office,Remote | Office,Remote | Ms |
| 6 | Hanari Carnes | 10/02/2025 | 10/02/2026 | Office,Remote | Office,Remote | Ms |
| 7 | Richter Supermarkt | 09/02/2025 | 11/02/2026 | Office,Remote | Office,Remote | Ms |
| 8 | Wellington Importadora | 08/02/2025 | 12/02/2026 | Office,Remote | Office,Remote | Ms |
| 9 | Centro comercial Moctezuma | 07/02/2025 | 01/02/2027 | Office,Remote | Office,Remote | Ms |
This page demonstrates how to use a Custom Command (FilterOperator.Custom) in a custom DataGrid column filter template.
ID | Customer | Hire Date | Work Status | Title Of Courtesy |
|---|
Radzen Blazor Components, © 2018-2026 Radzen.
Source Code licensed under
MIT